2008 Volleyball Schedule & Results
OVERALL: 27-17 KIAC: 7-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 28 | Bluefield College | Clearwater Christian Labor Day Tournament | Clearwater, Fla. | W, 3-2 | Box Score | Recap | |
| Aug 29 | Warner Southern | Clearwater Christian Labor Day Tournament | Clearwater, Fla. | W, 3-0 | Box Score | Recap | |
| Aug 29 | Clearwater Christian College | Clearwater Christian Labor Day Tournament | Clearwater, Fla. | L, 3-0 | Box Score | Recap | |
| Aug 30 | Philadelphia Biblical University | Clearwater Christian Labor Day Tournament | Clearwater, Fla. | W, 3-1 | Box Score | Recap | |
| Aug 30 | Ave Maria University | Clearwater Christian Labor Day Tournament | Clearwater, Fla. | W, 3-0 | Box Score | Recap | |
| Sep 5 | UVA-Wise | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 6 | Bryan College | Asbury Quad | Wilmore, Ky. | L, 3-1 | Box Score | Recap | |
| Sep 6 | West Virginia Tech | Asbury Quad | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 9 | Kentucky State University | Frankfort, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 13 | Transylvania University | Centre College Invitational | Danville, Ky. | L, 3-2 | Box Score | Recap | |
| Sep 13 | Hanover College | Centre College Invitational | Danville, Ky. | L, 3-1 | Box Score | Recap | |
| Sep 13 | Centre College | Centre College Invitational | Danville, Ky. | W, 3-2 | Box Score | Recap | |
| Sep 17 | Transylvania University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 20 | St. Catharine College | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 20 | St. Louis College of Pharmacy * | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 22 | Campbellsville University | Campbellsville, Ky. | L, 3-0 | Box Score | Recap | ||
| Sep 26 | College of Mount St. Joseph | Mount St. Joseph Invitational | Cincinnati, Ohio | L, 3-1 | Box Score | Recap | |
| Sep 26 | Baldwin-Wallace College | Mount St. Joseph Invitational | Cincinnati, Ohio | L, 3-1 | Box Score | Recap | |
| Sep 27 | Ohio Northern | Mount St. Joseph Invitational | Cincinnati, Ohio | L, 3-0 | Box Score | Recap | |
| Sep 27 | Hanover College | Mount St. Joseph Invitational | Cincinnati, Ohio | W, 3-0 | Box Score | Recap | |
| Sep 30 | Midway College * | Midway, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 2 | Brescia University * | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 4 | Kentucky Christian University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 7 | Kentucky State University | Wilmore, Ky. | W, 3-1 | Box Score | Recap | ||
| Oct 11 | Mountain State University * | Mountain State Tri-Match | Beckley, W.Va. | W, 3-2 | Box Score | Recap | |
| Oct 11 | Indiana University Southeast * | Mountain State Tri-Match | Beckley, W.Va. | W, 3-1 | Box Score | Recap | |
| Oct 13 | Berea College * | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 18 | Manchester College | Transylvania University Tri-Match | Lexington, Ky. | L, 3-1 | Box Score | Recap | |
| Oct 18 | Transylvania University | Transylvania University Tri-Match | Lexington, Ky. | L, 3-0 | Box Score | Recap | |
| Oct 21 | Centre College | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 24 | University of the Cumberlands | Milligan College Tri-Match | Johnson City, Ky. | W, 3-1 | Box Score | Recap | |
| Oct 24 | Milligan College | Milligan College Tri-Match | Johnson City, Ky. | L, 3-1 | Box Score | Recap | |
| Oct 28 | Kentucky Christian University | Grayson, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 30 | Midway College | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Nov 1 | Centre College | Centre College Tournament | Danville, Ky. | L, 3-1 | Box Score | Recap | |
| Nov 1 | College of Mount St. Joseph | Centre College Tournament | Danville, Ky. | L, 3-1 | Box Score | Recap | |
| Nov 1 | Washington & Lee University | Centre College Tournament | Danville, Ky. | L, 3-0 | Box Score | Recap | |
| Nov 4 | Campbellsville University | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Nov 8 | Indiana University East * | Richmond, Ind. | W, 3-1 | Box Score | Recap | ||
| Nov 11 | Union College | Barbourville, Ky. | L, 3-2 | Box Score | Recap | ||
| Nov 14 | Berea College | KIAC Tournament | Midway, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 15 | Indiana University Southeast | KIAC Tournament Semi-Finals | Midway, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 15 | Indiana University East | KIAC Tournament Finals | Midway, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 22 | Olivet Nazarene University | NAIA Opening Round | Bourbannis, Ill. | L, 3-0 | Box Score | Recap |



