2006 Volleyball Schedule & Results
OVERALL: 12-24 KIAC: 2-3
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 26 | Indiana University Southeast | Lindsey Wilson Quad | Columbia, Ky. | L, 3-1 | Box Score | Recap | |
| Aug 26 | Bryan College | Lindsey Wilson Quad | Columbia, Ky. | L, 3-1 | Box Score | Recap | |
| Aug 26 | Lindsey Wilson | Lindsey Wilson Quad | Columbia, Ky. | L, 3-1 | Box Score | Recap | |
| Aug 29 | Indiana University Southeast * | Wilmore, Ky. | L, 3-1 | Box Score | Recap | ||
| Sep 2 | Milligan College | Asbury Quad | Wilmore, Ky. | W, 3-2 | Box Score | Recap | |
| Sep 2 | Oakland City University | Asbury Quad | Wilmore, Ky. | L, 3-0 | Box Score | Recap | |
| Sep 2 | Pikeville College | Asbury Quad | Wilmore, Ky. | W, 3-1 | Box Score | Recap | |
| Sep 4 | Shawnee State University | Portsmouth, Ohio | W, 3-2 | Box Score | Recap | ||
| Sep 6 | Campbellsville University | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Sep 9 | Mountain State University | Pikeville Tri-Match | Pikeville, Ky. | W, 3-1 | Box Score | Recap | |
| Sep 9 | Pikeville College | Pikeville Tri-Match | Pikeville, Ky. | L, 3-1 | Box Score | Recap | |
| Sep 12 | Kentucky State University | Frankfort, Ky. | L, 3-2 | Box Score | Recap | ||
| Sep 15 | Montreat College | Asbury Invitational | Wilmore, Ky. | L, 3-0 | Box Score | Recap | |
| Sep 15 | Trevecca Nazarene University | Asbury Invitational | Wilmore, Ky. | L, 3-0 | Box Score | Recap | |
| Sep 15 | Spalding University | Asbury Invitational | Wilmore, Ky. | L, 3-0 | Box Score | Recap | |
| Sep 16 | Brescia University | Asbury Invitational | Wilmore, Ky. | L, 3-0 | Box Score | Recap | |
| Sep 19 | Cincinnati Christian University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 21 | University of the Cumberlands | Williamsburg, Ky. | L, 3-0 | Box Score | Recap | ||
| Sep 23 | Trevecca Nazarene University | Trevecca Nazarene Tri-Match | Nashville, Tenn. | L, 3-0 | Box Score | Recap | |
| Sep 23 | Lyon College | Trevecca Nazarene Tri-Match | Nashville, Tenn. | L, 3-0 | Box Score | Recap | |
| Sep 26 | Transylvania University | Wilmore, Ky. | L, 3-1 | Box Score | Recap | ||
| Sep 30 | St. Louis College of Pharmacy * | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 30 | Berea College * | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Oct 3 | Kentucky State University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 5 | Brescia University * | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 7 | Lindsey Wilson | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 10 | Spalding University * | Louisville, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 11 | Campbellsville University | Campbellsville, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 14 | Brescia University | Louisville, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 17 | Kentucky Christian University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 24 | Kentucky Christian University | Grayson, Ky. | W, 3-2 | Box Score | Recap | ||
| Oct 31 | Georgetown College | Georgetown, Ky. | L, 3-0 | Box Score | Recap | ||
| Nov 7 | Mountain State University | Union College Tri-Match | Barbourville, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 7 | Union College | Union College Tri-Match | Barbourville, Ky. | L, 3-0 | Box Score | Recap | |
| Nov 10 | St. Louis College of Pharmacy | KIAC Tournament | New Albany, Ind. | W, 3-0 | Box Score | Recap | |
| Nov 11 | Spalding University | KIAC Tournament Semi-Finals | New Albany, Ind. | L, 3-0 | Box Score | Recap |



