2005 Volleyball Schedule & Results
OVERALL: 27-18 KIAC: 4-3
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 27 | Pikeville College | Asbury Tri-Match | Wilmore, Ky. | W, 3-1 | Box Score | Recap | |
| Aug 27 | Union College | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Aug 30 | Indiana University Southeast * | New Albany, Ind. | L, 3-0 | Box Score | Recap | ||
| Sep 3 | University of the Cumberlands | Asbury Quad | Wilmore, Ky. | L, 3-2 | Box Score | Recap | |
| Sep 3 | Oakland City University | Asbury Quad | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 3 | Trevecca Nazarene University | Asbury Quad | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Sep 5 | Johnson Bible College | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 8 | St. Louis College of Pharmacy * | St. Louis, Mo. | W, 3-0 | Box Score | Recap | ||
| Sep 9 | College of the Ozarks | Baker University Invitational | Baldwin, Kan. | L, 3-0 | Box Score | Recap | |
| Sep 9 | Baker University | Baker University Invitational | Baldwin, Kan. | L, 3-0 | Box Score | Recap | |
| Sep 10 | William Jewell College | Baker University Invitational | Baldwin, Kan. | L, 3-0 | Box Score | Recap | |
| Sep 10 | Avila College | Baker University Invitational | Baldwin, Kan. | L, 3-0 | Box Score | Recap | |
| Sep 13 | Transylvania University | Lexington, Ky. | W, 3-0 | Box Score | Recap | ||
| Sep 15 | Kentucky State University | Frankfort, Ky. | L, 3-1 | Box Score | Recap | ||
| Sep 20 | Brescia University * | Owensboro, Ky. | L, 3-2 | Box Score | Recap | ||
| Sep 23 | Transylvania University | Transylvania University Invitational | Lexington, Ky. | W, 3-1 | Box Score | Recap | |
| Sep 24 | Earlham College | Transylvania University Invitational | Lexington, Ky. | W, 3-1 | Box Score | Recap | |
| Sep 24 | Shawnee State University | Transylvania University Invitational | Lexington, Ky. | L, 3-1 | Box Score | Recap | |
| Sep 24 | Shawnee State University | Transylvania University Invitational | Lexington, Ky. | L, 3-2 | Box Score | Recap | |
| Sep 28 | Oakland City University | Oakland City, Ind. | W, 3-1 | Box Score | Recap | ||
| Sep 30 | Ohio Dominican College | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 1 | Indiana Wesleyan University | Wilmore, Ky. | L, 3-1 | Box Score | Recap | ||
| Oct 1 | Georgetown College | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Oct 4 | Crown College | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 6 | Berea College * | Berea, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 8 | Mid-Continent University * | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Oct 8 | Kentucky Christian University | Asbury Tri-Match | Wilmore, Ky. | W, 3-0 | Box Score | Recap | |
| Oct 11 | Cincinnati Christian University | Cincinnati, Ohio | W, 3-0 | Box Score | Recap | ||
| Oct 14 | Appalachian Bible College | Johnson Bible Tri-Match | Knoxville, Tenn. | W, 3-0 | Box Score | Recap | |
| Oct 14 | Johnson Bible College | Johnson Bible Tri-Match | Knoxville, Tenn. | W, 3-0 | Box Score | Recap | |
| Oct 15 | University of the Cumberlands | Milligan College Quad | Johnson City, Tenn. | W, 3-2 | Box Score | Recap | |
| Oct 15 | Milligan College | Milligan College Quad | Johnson City, Tenn. | L, 3-2 | Box Score | Recap | |
| Oct 15 | North Greenville | Milligan College Quad | Johnson City, Tenn. | W, 3-1 | Box Score | Recap | |
| Oct 18 | Spalding University * | Wilmore, Ky. | L, 3-1 | Box Score | Recap | ||
| Oct 20 | Kentucky State University | Wilmore, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 25 | Kentucky Christian University | Grayson, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 28 | Mid-Continent University | Mayfield, Ky. | W, 3-0 | Box Score | Recap | ||
| Oct 29 | Bethel University (Tenn.) * | McKenzie, Tenn. | W, 3-0 | Box Score | Recap | ||
| Nov 1 | University of Rio Grande | Wilmore, Ky. | W, 3-1 | Box Score | Recap | ||
| Nov 3 | Palm Beach Atlantic | NCCAA National Tournament | St. Paul, Minn. | L, 3-2 | Box Score | Recap | |
| Nov 3 | Hope International University | NCCAA National Tournament | St. Paul, Minn. | W, 3-2 | Box Score | Recap | |
| Nov 4 | Bethel College (Ind.) | NCCAA National Tournament | St. Paul, Minn. | L, 3-0 | Box Score | Recap | |
| Nov 4 | Faulkner University | NCCAA National Tournament | St. Paul, Minn. | W, 3-1 | Box Score | Recap | |
| Nov 11 | Bethel University (Tenn.) | KIAC Tournament | Owensboro, Ky. | W, 3-0 | Box Score | Recap | |
| Nov 12 | Indiana University Southeast | KIAC Tournament Semi-Finals | Owensboro, Ky. | L, 3-0 | Box Score | Recap |



