2012 Softball Schedule & Results
OVERALL: 24-28 KIAC: 14-6
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Feb 21 | #14 Lindsey Wilson | Columbia, Ky. | L, 8-0 (5) |
|
Box Score | Recap | |
| Feb 21 | #14 Lindsey Wilson | Columbia, Ky. | L, 10-0 (5) |
|
Box Score | Recap | |
| Feb 28 | St. Catharine College | Wilmore, Ky. | L, 5-2 | Box Score | Recap | ||
| Feb 28 | St. Catharine College | Wilmore, Ky. | L, 8-0 (5) | Box Score | Recap | ||
| Mar 2 | Ohio Christian University | Wilmore, Ky. | W, 4-1 | Box Score | Recap | ||
| Mar 2 | Ohio Christian University | Wilmore, Ky. | W, 5-2 (5) | Box Score | Recap | ||
| Mar 3 | Spring Arbor University | Wilmore, Ky. | W, 3-2 (8) | Box Score | Recap | ||
| Mar 3 | Spring Arbor University | Wilmore, Ky. | L, 4-3 | Box Score | Recap | ||
| Mar 7 | Georgetown College | Georgetown, Ky. | L, 9-0 (5) | Box Score | Recap | ||
| Mar 7 | Georgetown College | Georgetown, Ky. | L, 10-2 (6) | Box Score | Recap | ||
| Mar 10 | Indiana Wesleyan University | Wilmore, Ky. | L, 5-3 | Box Score | Recap | ||
| Mar 10 | Indiana Wesleyan University | Wilmore, Ky. | L, 1-0 | Box Score | Recap | ||
| Mar 14 | #14 Lindsey Wilson | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Mar 14 | #14 Lindsey Wilson | Wilmore, Ky. | L, 3-1 | Box Score | Recap | ||
| Mar 17 | Brescia University * | Owensboro, Ky. | W, 5-0 | Box Score | Recap | ||
| Mar 17 | Brescia University * | Owensboro, Ky. | W, 6-3 | Box Score | Recap | ||
| Mar 20 | Indiana University Southeast * | Wilmore, Ky. | L, 1-0 | Box Score | Recap | ||
| Mar 20 | Indiana University Southeast * | Wilmore, Ky. | L, 8-0 | Box Score | Recap | ||
| Mar 22 | Campbellsville University | Wilmore, Ky. | L, 5-0 | Box Score | Recap | ||
| Mar 22 | Campbellsville University | Wilmore, Ky. | L, 2-0 | Box Score | Recap | ||
| Mar 27 | Midway College * | Wilmore, Ky. | W, 2-1 | Box Score | Recap | ||
| Mar 27 | Midway College * | Wilmore, Ky. | W, 8-0 (6) | Box Score | Recap | ||
| Mar 29 | Berea College * | Berea, Ky. | W, 7-0 | Box Score | Recap | ||
| Mar 29 | Berea College * | Berea, Ky. | W, 17-0 (5) | Box Score | Recap | ||
| Mar 31 | Alice Lloyd College * | Wilmore, Ky. | W, 11-1 (5) | Box Score | Recap | ||
| Mar 31 | Alice Lloyd College * | Wilmore, Ky. | W, 15-0 (5) | Box Score | Recap | ||
| Apr 2 | St. Catharine College | St. Catharine, Ky. | L, 10-2 | Box Score | Recap | ||
| Apr 2 | St. Catharine College | St. Catharine, Ky. | L, 8-7 | Box Score | Recap | ||
| Apr 10 | Berea College * | Wilmore, Ky. | W, 6-4 | Box Score | Recap | ||
| Apr 10 | Berea College * | Wilmore, Ky. | W, 8-3 | Box Score | Recap | ||
| Apr 11 | University of the Cumberlands | Wilmore, Ky. | W, 6-2 | Box Score | Recap | ||
| Apr 11 | University of the Cumberlands | Wilmore, Ky. | W, 7-5 (8) | Box Score | Recap | ||
| Apr 13 | University of Saint Francis | Ft. Wayne, Ind. | L, 10-2 (5) | Box Score | Recap | ||
| Apr 13 | University of Saint Francis | Ft. Wayne, Ind. | L, 4-2 | Box Score | Recap | ||
| Apr 14 | Indiana Wesleyan University | Marion, Ind. | L, 3-1 (5) |
|
Box Score | Recap | |
| Apr 14 | Indiana Wesleyan University | Marion, Ind. | Rain Out |
|
Box Score | Recap | |
| Apr 17 | Indiana University Southeast * | New Albany, Ind. | L, 9-0 (5) | Box Score | Recap | ||
| Apr 17 | Indiana University Southeast * | New Albany, Ind. | L, 6-3 | Box Score | Recap | ||
| Apr 19 | University of Pikeville | Wilmore, Ky. | W, 3-2 | Box Score | Recap | ||
| Apr 19 | University of Pikeville | Wilmore, Ky. | L, 12-3 (6) | Box Score | Recap | ||
| Apr 20 | Alice Lloyd College * | Pippa Passes, Ky. | W, 12-0 (5) | Box Score | Recap | ||
| Apr 20 | Alice Lloyd College * | Pippa Passes, Ky. | W, 13-0 (5) | Box Score | Recap | ||
| Apr 23 | Transylvania University | Wilmore, Ky. | L, 6-4 | Box Score | Recap | ||
| Apr 23 | Transylvania University | Wilmore, Ky. | W, 5-0 | Box Score | Recap | ||
| Apr 27 | Midway College * | Midway, Ky. | L, 4-3 | Box Score | Recap | ||
| Apr 27 | Midway College * | Midway, Ky. | W, 7-1 | Box Score | Recap | ||
| Apr 28 | Brescia University * | Wilmore, Ky. | W, 1-0 | Box Score | Recap | ||
| Apr 28 | Brescia University * | Wilmore, Ky. | L, 9-8 (8) | Box Score | Recap | ||
| May 4 | Brescia University | KIAC Tournament | Frankfort, Ky. | L, 5-2 | Box Score | Recap | |
| May 4 | Berea College | KIAC Tournament | Frankfort, Ky. | W, 9-0 (5) | Box Score | Recap | |
| May 5 | Midway College | KIAC Tournament | Frankfort, Ky. | W, 6-4 | Box Score | Recap | |
| May 5 | Brescia University | KIAC Tournament | Frankfort, Ky. | W, 7-4 | Box Score | Recap | |
| May 5 | Indiana University Southeast | KIAC Tournament | Frankfort, Ky. | L, 8-3 | Box Score | Recap |




