2011 Softball Schedule & Results
OVERALL: 20-13 KIAC: 14-4
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Mar 4 | Alice Lloyd College * | Wilmore, Ky. | W, 17-0 (5) | Box Score | Recap | ||
| Mar 4 | Alice Lloyd College * | Wilmore, Ky. | W, 25-1 (5) | Box Score | Recap | ||
| Mar 21 | Pikeville College | Pikeville, Ky. | L, 4-3 | Box Score | Recap | ||
| Mar 21 | Pikeville College | Pikeville, Ky. | L, 9-5 | Box Score | Recap | ||
| Mar 29 | University of the Cumberlands | Wilmore, Ky. | W, 4-2 | Box Score | Recap | ||
| Mar 29 | University of the Cumberlands | Wilmore, Ky. | W, 4-0 | Box Score | Recap | ||
| Mar 30 | Indiana University Southeast * | Wilmore, Ky. | W, 9-8 | Box Score | Recap | ||
| Mar 30 | Indiana University Southeast * | Wilmore, Ky. | L, 8-0 (5) | Box Score | Recap | ||
| Mar 31 | Berea College * | Wilmore, Ky. | W, 8-4 | Box Score | Recap | ||
| Mar 31 | Berea College * | Wilmore, Ky. | W, 4-2 | Box Score | Recap | ||
| Apr 1 | West Virginia Tech | Wilmore, Ky. | W, 4-3 | Box Score | Recap | ||
| Apr 1 | West Virginia Tech | Wilmore, Ky. | PPD/Rain | Box Score | Recap | ||
| Apr 6 | Midway College * | Midway, Ky. | W, 10-4 | Box Score | Recap | ||
| Apr 6 | Midway College * | Midway, Ky. | L, 3-0 | Box Score | Recap | ||
| Apr 8 | Kentucky Wesleyan College | Owensboro, Ky. | L, 3-1 | Box Score | Recap | ||
| Apr 8 | Kentucky Wesleyan College | Owensboro, Ky. | L, 3-0 | Box Score | Recap | ||
| Apr 9 | Brescia University * | Owensboro, Ky. | W, 7-6 | Box Score | Recap | ||
| Apr 9 | Brescia University * | Owensboro, Ky. | W, 7-2 | Box Score | Recap | ||
| Apr 13 | Indiana University Southeast * | New Albany, Ind. | L, 9-1 (5) | Box Score | Recap | ||
| Apr 13 | Indiana University Southeast * | New Albany, Ind. | L, 7-5 | Box Score | Recap | ||
| Apr 18 | Midway College * | Wilmore, Ky. | W, 7-6 | Box Score | Recap | ||
| Apr 18 | Midway College * | Wilmore, Ky. | W, 6-4 | Box Score | Recap | ||
| Apr 19 | Alice Lloyd College * | Pippa Passes, Ky. | W, 10-0 (5) | Box Score | Recap | ||
| Apr 19 | Alice Lloyd College * | Pippa Passes, Ky. | W, 12-0 (5) | Box Score | Recap | ||
| Apr 21 | Georgetown College | Georgetown, Ky. | L, 10-0 (5) | Box Score | Recap | ||
| Apr 21 | Georgetown College | Georgetown, Ky. | L, 5-1 | Box Score | Recap | ||
| Apr 25 | Berea College * | Berea, Ky. | W, 9-3 | Box Score | Recap | ||
| Apr 25 | Berea College * | Berea, Ky. | W, 3-1 | Box Score | Recap | ||
| May 6 | Midway College | KIAC Tournament | Berea, Ky. | W, 1-0 (8) | Box Score | Recap | |
| May 7 | Indiana University Southeast | KIAC Tournament | Berea, Ky. | W, 4-2 | Box Score | Recap | |
| May 7 | Indiana University Southeast | KIAC Tournament | Berea, Ky. | W, 4-3 | Box Score | Recap | |
| May 19 | California State University-San Marcos | NAIA National Championship Pool Play | Gulf Shores, Ala. | L, 9-0 (5) |
|
Box Score | Recap |
| May 20 | Bethel College (Ind.) | NAIA National Championship Pool Play | Gulf Shores, Ala. | L, 11-4 |
|
Box Score | Recap |
| May 21 | Morningside College | NAIA National Championship Pool Play | Gulf Shores, Ala. | L, 11-0 (5) |
|
Box Score | Recap |



