2009 Softball Schedule & Results
OVERALL: 24-15 KIAC: 13-6
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Feb 21 | University of the Cumberlands | Williamsburg, Ky. | L, 3-1 | Box Score | Recap | ||
| Feb 21 | University of the Cumberlands | Williamsburg, Ky. | W, 1-0 | Box Score | Recap | ||
| Mar 4 | Oakland City University | Wilmore, Ky. | W, 6-4 | Box Score | Recap | ||
| Mar 4 | Oakland City University | Wilmore, Ky. | W, 6-2 | Box Score | Recap | ||
| Mar 6 | University of the Cumberlands | Wilmore, Ky. | L, 7-2 | Box Score | Recap | ||
| Mar 6 | University of the Cumberlands | Wilmore, Ky. | L, 9-6 | Box Score | Recap | ||
| Mar 7 | Concord College | Athens, W.Va. | W, 9-0 | Box Score | Recap | ||
| Mar 7 | Concord College | Athens, W.Va. | W, 9-3 | Box Score | Recap | ||
| Mar 13 | Brescia University * | Owensboro, Ky. | L, 7-5 | Box Score | Recap | ||
| Mar 13 | Brescia University * | Owensboro, Ky. | W, 15-10 (8) | Box Score | Recap | ||
| Mar 24 | Kentucky State University | Wilmore, Ky. | L, 8-5 | Box Score | Recap | ||
| Mar 24 | Kentucky State University | Wilmore, Ky. | L, 8-1 | Box Score | Recap | ||
| Mar 30 | Midway College * | Wilmore, Ky. | L, 2-1 | Box Score | Recap | ||
| Mar 30 | Midway College * | Wilmore, Ky. | W, 4-2 | Box Score | Recap | ||
| Apr 2 | Kentucky State University | Frankfort, Ky. | W, 4-2 | Box Score | Recap | ||
| Apr 2 | Kentucky State University | Frankfort, Ky. | L, 8-7 | Box Score | Recap | ||
| Apr 8 | St. Catharine College | St. Catharine, Ky. | W, 6-2 | Box Score | Recap | ||
| Apr 8 | St. Catharine College | St. Catharine, Ky. | W, 13-9 | Box Score | Recap | ||
| Apr 9 | Indiana University Southeast * | Wilmore, Ky. | L, 9-2 | Box Score | Recap | ||
| Apr 9 | Indiana University Southeast * | Wilmore, Ky. | L, 10-1 (6) | Box Score | Recap | ||
| Apr 13 | Alice Lloyd College * | Pippa Passes, Ky. | W, 3-2 | Box Score | Recap | ||
| Apr 13 | Alice Lloyd College * | Pippa Passes, Ky. | Canceled | Box Score | Recap | ||
| Apr 15 | Alice Lloyd College * | Wilmore, Ky. | W, 17-0 (5) | Box Score | Recap | ||
| Apr 15 | Alice Lloyd College * | Wilmore, Ky. | W, 11-2 (5) | Box Score | Recap | ||
| Apr 16 | Brescia University * | Wilmore, Ky. | L, 3-2 (8) | Box Score | Recap | ||
| Apr 16 | Brescia University * | Wilmore, Ky. | W, 6-1 | Box Score | Recap | ||
| Apr 18 | Mountain State University * | Beckley, W.Va. | W, 14-2 | Box Score | Recap | ||
| Apr 18 | Mountain State University * | Beckley, W.Va. | W, 15-7 (5) | Box Score | Recap | ||
| Apr 21 | Berea College * | Berea, Ky. | L, 2-1 | Box Score | Recap | ||
| Apr 21 | Berea College * | Berea, Ky. | W, 5-4 | Box Score | Recap | ||
| Apr 22 | Berea College * | Wilmore, Ky. | W, 8-4 | Box Score | Recap | ||
| Apr 22 | Berea College * | Wilmore, Ky. | W, 6-1 | Box Score | Recap | ||
| Apr 24 | Midway College * | Midway, Ky. | W, 3-0 | Box Score | Recap | ||
| Apr 24 | Midway College * | Midway, Ky. | W, 5-3 (9) | Box Score | Recap | ||
| May 1 | Alice Lloyd College | KIAC Tournament | Wilmore, Ky. | W, 9-0 (5) | Box Score | Recap | |
| May 1 | Brescia University | KIAC Tournament | Wilmore, Ky. | W, 7-1 | Box Score | Recap | |
| May 2 | Indiana University Southeast | KIAC Tournament Championship | Wilmore, Ky. | W, 4-2 | Box Score | Recap | |
| May 14 | Lubbock Christian | NAIA Tournament Pool Play | Decatur, Ala. | L, 5-0 | Box Score | Recap | |
| May 15 | Shorter College | NAIA Tournament Pool Play | Decatur, Ala. | L, 11-0 (5) | Box Score | Recap | |
| May 18 | Morningside College | NAIA Tournament Pool Play | Decatur, Ala. | L, 2-0 | Box Score | Recap |



