2010-11 Men's Swimming & Diving Schedule & Results
OVERALL: 6-1 KIAC: 0-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Oct 8 | Indiana Univ/Purdue Univ at Indianapolis | Indianapolis, Ind. | L, 151-129 | Box Score | Recap | ||
| Oct 16 | # | Christian College Invitational | Wilmore, Ky. | No Team Score | Box Score | Recap | |
| Oct 30 | # | vs. Asbury Alumni | Wilmore, Ky. | No Team Score | Box Score | Recap | |
| Nov 6 | Lindsey Wilson | Columbia, Ky. | W, 180-64 | Box Score | Recap | ||
| Nov 12 | Union College | Barbourville, Ky. | W, 52-42 | Box Score | Recap | ||
| Dec 3 | Asbury Invitational | Wilmore, Ky. | 1st out of 6 | Box Score | Recap | ||
| Dec 4 | Asbury Invitational | Wilmore, Ky. | 1st out of 6 | Box Score | Recap | ||
| Jan 14 | Centre College Invitational | Danville, Ky. | 2nd out of 5 | Box Score | Recap | ||
| Jan 15 | Centre College Invitational | Danville, Ky. | 2nd out of 5 | Box Score | Recap | ||
| Jan 28 | Transylvania University | Lexington, Ky. | W, 102-56 | Box Score | Recap | ||
| Jan 29 | vs. Bellarmine, Bethel (TN) | Wilmore, Ky. | 1st out of 3 | Box Score | Recap | ||
| Feb 4 | Centre College | Wilmore, Ky. | W, 133-104 | Box Score | Recap | ||
| Feb 4 | Berea College | Wilmore, Ky. | W, 168-39 | Box Score | Recap | ||
| Feb 5 | University of the Cumberlands | Wilmore, Ky. | W, 110-94 | Box Score | Recap | ||
| Feb 18 | Appalachian Swim Conference | Athens, Ohio | 2nd out of 13 | Box Score | Recap | ||
| Feb 19 | Appalachian Swim Conference | Athens, Ohio | 2nd out of 13 | Box Score | Recap | ||
| Mar 3 | NAIA Nationals | St. Peters, Mo. | 8th out of 17 |
|
Box Score | Recap | |
| Mar 4 | NAIA Nationals | St. Peters, Mo. | 8th out of 17 |
|
Box Score | Recap | |
| Mar 5 | NAIA Nationals | St. Peters, Mo. | 8th out of 17 |
|
Box Score | Recap |



