2006 Men's Soccer Schedule & Results
OVERALL: 8-12-2 KIAC: 1-2-0
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Aug 28 | Indiana Wesleyan University | Wilmore, Ky. | L, 3-2 | Box Score | Recap | ||
| Sep 1 | Hanover College | Hanover, Ind. | W, 1-0 | Box Score | Recap | ||
| Sep 2 | Eastern Illinois University | Charleston, Ill. | L, 2-0 | Box Score | Recap | ||
| Sep 5 | Transylvania University | Lexington, Ky. | L, 2-0 | Box Score | Recap | ||
| Sep 9 | Bryan College | Wilmore, Ky. | T, 0-0 (2OT) | Box Score | Recap | ||
| Sep 16 | Huntington University | Wilmore, Ky. | W, 2-0 | Box Score | Recap | ||
| Sep 20 | Brescia University * | Wilmore, Ky. | L, 1-0 | Box Score | Recap | ||
| Sep 23 | West Virginia Tech | Wilmroe, Ky. | W, 12-0 | Box Score | Recap | ||
| Sep 25 | Pikeville College | Pikeville, Ky. | W, 7-0 | Box Score | Recap | ||
| Sep 29 | Campbellsville University | Wilmroe, Ky. | L, 2-1 | Box Score | Recap | ||
| Oct 4 | Berea College * | Berea, Ky. | W, 2-1 | Box Score | Recap | ||
| Oct 12 | Rose-Hulman Tech | Wilmore, Ky. | L, 3-1 | Box Score | Recap | ||
| Oct 14 | Centre College | Danville, Ky. | T, 1-1 (2OT) | Box Score | Recap | ||
| Oct 20 | Spalding University * | Louisville, Ky. | L, 5-3 | Box Score | Recap | ||
| Oct 24 | Georgetown College | Georgetown, Ky. | L, 7-0 | Box Score | Recap | ||
| Oct 26 | Union College | Wilmore, Ky. | W, 2-1 (OT) | Box Score | Recap | ||
| Oct 30 | Oakland City University | Oakland City, Ind. | W, 2-1 (2OT) | Box Score | Recap | ||
| Nov 3 | Spalding University | KIAC/Independent Tournament Semi-Finals | Owensboro, Ky. | L, 1-0 (2OT) | Box Score | Recap | |
| Nov 7 | Oakland City University | NCCAA Mid-East Region Championship | Wilmore, Ky. | W, 4-0 | Box Score | Recap | |
| Nov 17 | MidAmerica Nazarene University | NCCAA National Tournament | Kissimmee, Fla. | L, 3-0 | Box Score | Recap | |
| Nov 18 | Bethel College (Ind.) | NCCAA National Tournament | Kissimmee, Fla. | L, 3-1 | Box Score | Recap | |
| Nov 20 | Mid-Continent University | NCCAA National Tournament | Kissimmee, Fla. | L, 3-1 | Box Score | Recap |



