2008-09 Men's Basketball Schedule & Results
OVERALL: 21-13 KIAC: 5-6
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Oct 31 | Southern State Community College # | Zweifel Classic | Wilmoer, Ky. | W, 119-60 | Box Score | Recap | |
| Nov 1 | Spring Arbor University | Zweifel Classic | Wilmore, Ky. | L, 92-84 | Box Score | Recap | |
| Nov 4 | Free Will Baptist Bible College | Nashville, Tenn. | W, 89-71 | Box Score | Recap | ||
| Nov 7 | Kuyper College | Cincinnati Christian Tournament | Cincinnati, Ohio | W, 125-91 | Box Score | Recap | |
| Nov 8 | OhioChillicothe | Cincinnati Christian Tournament | Cincinnati, Ohio | W, 99-71 | Box Score | Recap | |
| Nov 18 | Crown College | Wilmore, Ky. | W, 122-65 | Box Score | Recap | ||
| Nov 20 | Georgetown College | Georgetown, Ky. | L, 74-60 | Box Score | Recap | ||
| Nov 22 | Valley Forge Christian | Phoenxville, Pa. | L, 93-80 | Box Score | Recap | ||
| Nov 25 | Philadelphia Biblical University | Langhorne, Pa. | W, 87-78 | Box Score | Recap | ||
| Nov 28 | St. Catharine College | Spalding University Tournament | Louisville, Ky. | W, 72-60 | Box Score | Recap | |
| Nov 29 | Westminster College | Spalding University Tournament | Louisville, Ky. | L, 86-71 | Box Score | Recap | |
| Dec 2 | Johnson University | Wilmore, Ky. | W, 116-37 | Box Score | Recap | ||
| Dec 5 | Trinity International University | Wierwille Hoops Classic | Berea, Ky. | W, 88-83 | Box Score | Recap | |
| Dec 9 | Boyce College | Wilmore, Ky. | W, 113-51 | Box Score | Recap | ||
| Dec 11 | Spalding University | Wilmore, Ky. | L, 89-76 | Box Score | Recap | ||
| Dec 13 | Kentucky Wesleyan College # | Owensboro, Ky. | L, 88-46 | Box Score | Recap | ||
| Jan 9 | Ohio Christian University | Wilmore, Ky. | W, 86-81 (OT) | Box Score | Recap | ||
| Jan 13 | Boyce College | Louisville, Ky. | W, 101-46 | Box Score | Recap | ||
| Jan 15 | Spalding University | Louisville, Ky. | W, 90-78 (OT) | Box Score | Recap | ||
| Jan 17 | Indiana University Southeast * | New Albany, Ind. | L, 75-62 | Box Score | Recap | ||
| Jan 20 | Alice Lloyd College * | Wilmore, Ky. | W, 89-88 | Box Score | Recap | ||
| Jan 23 | Indiana University East * | Wilmore, Ky. | L, 82-75 | Box Score | Recap | ||
| Jan 29 | Cincinnati Christian University * | Cincinnati, Ohio | W, 83-73 | Box Score | Recap | ||
| Jan 31 | St. Louis College of Pharmacy * | St. Louis, Mo. | W, 79-57 | Box Score | Recap | ||
| Feb 5 | Indiana University East * | Richmond, Ind. | L, 87-70 | Box Score | Recap | ||
| Feb 7 | Berea College * | Wilmore, Ky. | W, 78-77 | Box Score | Recap | ||
| Feb 10 | Alice Lloyd College * | Pippa Passes, Ky. | L, 91-84 | Box Score | Recap | ||
| Feb 14 | Indiana University Southeast * | Wilmore, Ky. | L, 93-88 | Box Score | Recap | ||
| Feb 17 | Berea College * | Berea, Ky. | L, 85-77 (OT) | Box Score | Recap | ||
| Feb 19 | Cincinnati Christian University * | Wilmore, Ky. | W, 91-77 | Box Score | Recap | ||
| Feb 26 | Alice Lloyd College | KIAC Tournament | Pippa Passes, Ky. | W, 84-81 (OT) | Box Score | Recap | |
| Feb 27 | Indiana University Southeast | KIAC Tournament Semi-Finals | Pippa Passes, Ky. | L, 83-75 | Box Score | Recap | |
| Mar 5 | Cincinnati Christian University | NCCAA Mid-East Regional Qualifier | Wilmore, Ky. | W, 94-60 | Box Score | Recap | |
| Mar 19 | Emmanuel College | NCCAA National Tournament | Oakland City, Ind. | L, 76-53 | Box Score | Recap | |
| Mar 20 | Ecclesia College | NCCAA National Tournament | Oakland City, Ind. | W, 96-91 | Box Score | Recap | |
| Mar 21 | Oakland City University | NCCAA National Tournament 5th Place Game | Oakland City, Ind. | W, 103-99 | Box Score | Recap |



