2006-07 Men's Basketball Schedule & Results
OVERALL: 22-10 KIAC: 7-2
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Oct 28 | Georgetown College | Georgetown, Ky. | L, 75-55 | Box Score | Recap | ||
| Nov 2 | Free Will Baptist Bible College | Wilmore, Ky. | W, 89-49 | Box Score | Recap | ||
| Nov 7 | Ohio Midwestern College | Wilmore, Ky. | W, 84-55 | Box Score | Recap | ||
| Nov 10 | Eastern Kentucky University | Richmond, Ky. | L, 63-46 | Box Score | Recap | ||
| Nov 13 | Morehead State University | Morehead, Ky. | L, 80-57 | Box Score | Recap | ||
| Nov 14 | Mid-Continent University | Wilmore, Ky. | W, 78-55 | Box Score | Recap | ||
| Nov 17 | Toccoa Falls College | Atlanta, Ga. | W, 81-58 | Box Score | Recap | ||
| Nov 18 | Point University | Atlanta, Ga. | W, 93-72 | Box Score | Recap | ||
| Nov 20 | Charleston Southern University | Charleston, S.C. | L, 93-68 | Box Score | Recap | ||
| Nov 22 | Coastal Carolina | Conway, S.C. | L, 93-64 | Box Score | Recap | ||
| Dec 1 | Johnson University | Zweifel Classic | Wilmore, Ky. | W, 93-51 | Box Score | Recap | |
| Dec 2 | Crown College | Zweifel Classic | Wilmore, Ky. | W, 81-50 | Box Score | Recap | |
| Dec 5 | Ohio Christian University | Circleville, Ohio | W, 96-59 | Box Score | Recap | ||
| Dec 9 | Campbellsville University | KIAC/Mid-South Classic | Wilmore, Ky. | L, 72-67 | Box Score | Recap | |
| Jan 9 | Indiana University East | at Conseco Fieldhouse | Indianapolis, Ind. | W, 102-68 | Box Score | Recap | |
| Jan 13 | Spalding University * | Louisville, Ky. | L, 84-63 | Box Score | Recap | ||
| Jan 15 | St. Louis College of Pharmacy * | St. Louis, Mo. | W, 81-79 | Box Score | Recap | ||
| Jan 18 | Cincinnati Christian University | Wilmore, Ky. | W, 75-68 | Box Score | Recap | ||
| Jan 20 | Ohio Christian University | Cincinnati, Ohio | W, 90-48 | Box Score | Recap | ||
| Jan 23 | Alice Lloyd College * | Pippa Passes, Ky. | W, 95-74 | Box Score | Recap | ||
| Jan 25 | Boyce College | Louisville, Ky. | W, 97-76 | Box Score | Recap | ||
| Jan 27 | Berea College * | Wilmore, Ky. | W, 78-68 | Box Score | Recap | ||
| Jan 30 | Indiana University Southeast * | Wilmore, Ky. | W, 77-70 | Box Score | Recap | ||
| Feb 1 | Indiana University East | Wilmore, Ky. | W, 106-80 | Box Score | Recap | ||
| Feb 8 | Indiana University Southeast * | New Albany, Ind. | W, 100-92 | Box Score | Recap | ||
| Feb 9 | Boyce College | Wilmore, Ky. | W, 77-40 | Box Score | Recap | ||
| Feb 13 | Alice Lloyd College * | Wilmore, Ky. | W, 81-64 | Box Score | Recap | ||
| Feb 15 | Spalding University * | Wilmore, Ky. | L, 76-44 | Box Score | Recap | ||
| Feb 17 | Berea College * | Berea, Ky. | W, 79-76 | Box Score | Recap | ||
| Feb 23 | Indiana University Southeast | KIAC Tournament | Louisville, Ky. | W, 87-77 | Box Score | Recap | |
| Feb 24 | Spalding University | KIAC Tournament Championship | Louisville, Ky. | L, 82-71 | Box Score | Recap | |
| Mar 6 | Mid-Continent University | NCCAA Mideast Region Championship | Mayfield, Ky. | L, 106-92 | Box Score | Recap |



