2005-06 Men's Basketball Schedule & Results
OVERALL: 18-16 KIAC: 7-6
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Nov 1 | Ohio Midwestern College | Wilmore, Ky. | W, 85-61 | Box Score | Recap | ||
| Nov 5 | Johnson University | Knoxville, Tenn. | L, 94-91 | Box Score | Recap | ||
| Nov 8 | Cincinnati Christian University | Cincinnati, Ohio | W, 89-74 | Box Score | Recap | ||
| Nov 11 | Ohio University Southern | Zweifel Classic | Wilmore, Ky. | W, 109-71 | Box Score | Recap | |
| Nov 12 | Grace College | Zweifel Classic | Wilmore, Ky. | L, 100-78 | Box Score | Recap | |
| Nov 15 | Ohio Midwestern College | Cincinnati, Ohio | W, 98-79 | Box Score | Recap | ||
| Nov 18 | Centre College | Wilmore, Ky. | L, 79-67 | Box Score | Recap | ||
| Nov 22 | Charleston Southern University | Charleston, S.C. | L, 108-61 | Box Score | Recap | ||
| Nov 23 | The Citadel | Charleston, S.C. | L, 75-48 | Box Score | Recap | ||
| Dec 1 | University of Tennessee at Chattanooga | Chattanooga, Tenn. | L, 97-60 | Box Score | Recap | ||
| Dec 3 | Crown College | Wilmore, Ky. | W, 112-80 | Box Score | Recap | ||
| Dec 6 | Free Will Baptist Bible College | Nashville, Tenn. | W, 88-72 | Box Score | Recap | ||
| Dec 9 | Ohio Christian University | Circleville, Ohio | W, 115-84 | Box Score | Recap | ||
| Jan 7 | Mid-Continent University * | Mayfield, Ky. | W, 75-73 | Box Score | Recap | ||
| Jan 11 | Spalding University * | Louisville, Ky. | W, 70-68 | Box Score | Recap | ||
| Jan 12 | Georgetown College | Wilmore, Ky. | L, 96-58 | Box Score | Recap | ||
| Jan 14 | Indiana University East | Richmond, Ind. | W, 80-73 | Box Score | Recap | ||
| Jan 17 | Berea College * | Berea, Ky. | L, 96-74 | Box Score | Recap | ||
| Jan 21 | Bethel University (Tenn.) * | Wilmore, Ky. | L, 79-76 | Box Score | Recap | ||
| Jan 24 | Alice Lloyd College * | Pippa Passes, Ky. | L, 95-79 | Box Score | Recap | ||
| Jan 26 | Indiana University Southeast * | New Albany, Ind. | L, 102-96 | Box Score | Recap | ||
| Jan 28 | Brescia University | Wilmore, Ky. | W, 59-55 | Box Score | Recap | ||
| Feb 1 | Spalding University * | Wilmore, Ky. | W, 70-65 (OT) | Box Score | Recap | ||
| Feb 3 | St. Louis College of Pharmacy * | Wilmore, Ky. | W, 75-71 | Box Score | Recap | ||
| Feb 7 | Berea College * | Wilmore, Ky. | W, 88-61 | Box Score | Recap | ||
| Feb 9 | Indiana University Southeast * | Wilmore, Ky. | L, 78-48 | Box Score | Recap | ||
| Feb 10 | Ohio Christian University | Wilmore, Ky. | W, 101-74 | Box Score | Recap | ||
| Feb 11 | Mid-Continent University * | Wilmore, Ky. | W, 83-80 | Box Score | Recap | ||
| Feb 14 | Alice Lloyd College * | Wilmore, Ky. | L, 89-72 | Box Score | Recap | ||
| Feb 18 | Bethel University (Tenn.) * | McKenzie, Tenn. | W, 103-87 | Box Score | Recap | ||
| Feb 23 | Berea College | KIAC Tournament | New Albany, Ind. | L, 101-90 | Box Score | Recap | |
| Mar 16 | Roberts Wesleyan College | NCCAA National Tournament | Oakland City, Ind. | L, 69-60 | Box Score | Recap | |
| Mar 17 | Bethany Lutheran College | NCCAA National Tournament | Oakland City, Ind. | L, 97-87 | Box Score | Recap | |
| Mar 18 | Wallla Walla College | NCCAA National Tournament | Oakland City, Ind. | W, 90-87 | Box Score | Recap |



