2012 Baseball Schedule & Results
OVERALL: 18-39 KIAC: 9-7
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Feb 3 | Georgetown College | Georgetown, Ky. | L, 4-1 |
|
Box Score | Recap | |
| Feb 3 | Georgetown College | Georgetown, Ky. | L, 6-0 |
|
Box Score | Recap | |
| Feb 7 | St. Catharine College | St. Catharine, Ky. | L, 12-2 | Box Score | Recap | ||
| Feb 7 | St. Catharine College | St. Catharine, Ky. | L, 6-1 | Box Score | Recap | ||
| Feb 17 | #23 Madonna University | Tennessee Valley Invitational | Dayton, Tenn. | L, 8-1 | Box Score | Recap | |
| Feb 17 | Bryan College | Tennessee Valley Invitational | Dayton, Tenn. | L, 9-3 | Box Score | Recap | |
| Feb 18 | Indiana Wesleyan University | Tennessee Valley Invitational | Chattanooga, Tenn. | L, 15-2 | Box Score | Recap | |
| Feb 18 | Saint Xavier University | Tennessee Valley Invitational | Dayton, Tenn. | L, 10-8 | Box Score | Recap | |
| Feb 21 | Campbellsville University | Wilmore, Ky. | L, 15-2 | Box Score | Recap | ||
| Feb 21 | Campbellsville University | Wilmore, Ky. | L, 17-4 | Box Score | Recap | ||
| Feb 24 | Purdue University-North Central | Wilmore, Ky. | L, 10-1 | Box Score | Recap | ||
| Feb 24 | Purdue University-North Central | Wilmore, Ky. | L, 17-1 (5) | Box Score | Recap | ||
| Feb 25 | Purdue University-North Central | Wilmore, Ky. | L, 13-3 | Box Score | Recap | ||
| Feb 25 | Purdue University-North Central | Wilmore, Ky. | L, 13-0 | Box Score | Recap | ||
| Feb 28 | Georgetown College | Wilmore, Ky. | L, 13-4 | Box Score | Recap | ||
| Feb 28 | Georgetown College | Wilmore, Ky. | L, 15-4 (6) | Box Score | Recap | ||
| Mar 5 | St. Catharine College | St. Catharine, Ky. | L, 5-1 |
|
Box Score | Recap | |
| Mar 10 | Indiana University Southeast * | New Albany, Ind. | W, 3-0 | Box Score | Recap | ||
| Mar 10 | Indiana University Southeast * | New Albany, Ind. | L, 7-5 | Box Score | Recap | ||
| Mar 13 | Georgetown College | Georgetown, Ky. | L, 6-3 |
|
Box Score | Recap | |
| Mar 14 | Indiana University Southeast * | New Albany, Ind. | W, 8-6 (8) | Box Score | Recap | ||
| Mar 14 | Indiana University Southeast * | New Albany, Ind. | L, 14-6 (5) | Box Score | Recap | ||
| Mar 20 | University of Pikeville | Wilmore, Ky. | W, 12-11 (9) | Box Score | Recap | ||
| Mar 20 | University of Pikeville | Wilmore, Ky. | L, 7-1 | Box Score | Recap | ||
| Mar 21 | University of Pikeville | Wilmore, Ky. | L, 6-4 | Box Score | Recap | ||
| Mar 23 | Alice Lloyd College * | Pippa Passes, Ky. | L, 5-4 (8) | Box Score | Recap | ||
| Mar 23 | Alice Lloyd College * | Pippa Passes, Ky. | L, 1-0 | Box Score | Recap | ||
| Mar 24 | Alice Lloyd College * | Pippa Passes, Ky. | W, 8-5 | Box Score | Recap | ||
| Mar 24 | Alice Lloyd College * | Pippa Passes, Ky. | L, 3-0 | Box Score | Recap | ||
| Mar 27 | Lindsey Wilson | Columbia, Ky. | L, 7-0 |
|
Box Score | Recap | |
| Mar 27 | Lindsey Wilson | Columbia, Ky. | L, 14-2 |
|
Box Score | Recap | |
| Mar 30 | Berea College * | Wilmore, Ky. | W, 6-5 | Box Score | Recap | ||
| Mar 30 | Berea College * | Wilmore, Ky. | W, 12-3 | Box Score | Recap | ||
| Mar 31 | Berea College * | 18 innings | Wilmore, Ky. | L, 6-4 | Box Score | Recap | |
| Mar 31 | Berea College * | Wilmore, Ky. | W, 9-0 | Box Score | Recap | ||
| Apr 2 | #17 Georgetown College | at Whitaker Bank Park | Lexington, Ky. | L, 15-0 | Box Score | Recap | |
| Apr 3 | University of the Cumberlands | Wilmore, Ky. | L, 17-11 (7) | Box Score | Recap | ||
| Apr 7 | Brescia University | KIAC Round Robin | Pippa Passes, Ky. | W, 5-4 | Box Score | Recap | |
| Apr 7 | Berea College | KIAC Round Robin | Pippa Passes, Ky. | L, 2-0 | Box Score | Recap | |
| Apr 10 | #13 Lindsey Wilson | Wilmore, Ky. | L, 8-1 | Box Score | Recap | ||
| Apr 10 | #13 Lindsey Wilson | Wilmore, Ky. | L, 12-3 | Box Score | Recap | ||
| Apr 11 | St. Catharine College | Wilmore, Ky. | L, 3-0 | Box Score | Recap | ||
| Apr 13 | Brescia University * | Wilmore, Ky. | W, 8-6 | Box Score | Recap | ||
| Apr 13 | Brescia University * | Wilmore, Ky. | W, 13-7 | Box Score | Recap | ||
| Apr 14 | Brescia University * | Wilmore, Ky. | L, 4-2 | Box Score | Recap | ||
| Apr 14 | Brescia University * | Wilmore, Ky. | W, 5-4 | Box Score | Recap | ||
| Apr 23 | Campbellsville University | Campbellsville, Ky. | L, 9-3 | Box Score | Recap | ||
| Apr 26 | Brescia University | KIAC Tournament | Kingsport, Tenn. | W, 12-1 | Box Score | Recap | |
| Apr 27 | Berea College | KIAC Tournament | Kingsport, Tenn. | W, 7-6 (11) | Box Score | Recap | |
| Apr 28 | Indiana University Southeast | KIAC Tournament | Kingsport, Tenn. | W, 2-1 | Box Score | Recap | |
| May 1 | #10 Point Park College | NAIA Unaffiliated Tournament | Kinston, N.C. | W, 5-4 (11) | Box Score | Recap | |
| May 2 | Edward Waters | NAIA Unaffiliated Tournament | Kinston, N.C. | W, 6-2 | Box Score | Recap | |
| May 3 | Indiana University Southeast | NAIA Unaffiliated Tournament | Kinston, N.C. | W, 10-1 | Box Score | Recap | |
| May 4 | #10 Point Park College | NAIA Unaffiliated Tournament | Kinston, N.C. | L, 15-7 | Box Score | Recap | |
| May 4 | #10 Point Park College | NAIA Unaffiliated Tournament | Kinston, N.C. | W, 7-3 | Box Score | Recap | |
| May 10 | Union University | NAIA Opening Round | Hardeeville, S.C. | L, 7-1 |
|
Box Score | Recap |
| May 11 | University of South CarolinaBeaufort | NAIA Opening Round | Hardeeville, S.C. | L, 9-4 |
|
Box Score | Recap |



