2011 Baseball Schedule & Results
OVERALL: 33-18-2 KIAC: 19-6
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Feb 15 | Pikeville College | Pikeville, Ky. | W, 5-2 | Box Score | Recap | ||
| Feb 15 | Pikeville College | Pikeville, Ky. | T, 2-2 (8) | Box Score | Recap | ||
| Feb 18 | Madonna University | Tennessee Valley Invitational | Dayton, Tenn. | L, 11-0 (5) | Box Score | Recap | |
| Feb 18 | Bryan College | Tennessee Valley Invitational | Dayton, Tenn. | W, 13-11 | Box Score | Recap | |
| Feb 19 | Indiana Wesleyan University | Tennessee Valley Invitational | Dayton, Tenn. | L, 8-0 | Box Score | Recap | |
| Feb 19 | Tennessee Temple University | Tennessee Valley Invitational | Chattanooga, Tenn. | W, 9-3 | Box Score | Recap | |
| Feb 22 | St. Catharine College | Wilmore, Ky. | T, 6-6 (13) | Box Score | Recap | ||
| Feb 26 | Grace College | Wilmore, Ky. | W, 3-2 | Box Score | Recap | ||
| Feb 26 | Grace College | Wilmore, Ky. | W, 7-2 | Box Score | Recap | ||
| Mar 2 | Campbellsville University | Campbellsville, Ky. | L, 10-1 |
|
Box Score | Recap | |
| Mar 3 | Miami-Hamilton | Wilmore, Ky. | W, 8-7 (11) | Box Score | Recap | ||
| Mar 8 | Union College | Barbourville, Ky. | L, 8-4 | Box Score | Recap | ||
| Mar 8 | Union College | Barbourville, Ky. | W, 7-6 (8) | Box Score | Recap | ||
| Mar 12 | Huntington University | Wilmore, Ky. | W, 17-4 (5) | Box Score | Recap | ||
| Mar 12 | Huntington University | Wilmore, Ky. | W, 7-5 | Box Score | Recap | ||
| Mar 17 | Berea College * | Berea, Ky. | L, 10-2 | Box Score | Recap | ||
| Mar 17 | Cincinnati Christian University * | at Berea College | Berea, Ky. | W, 7-3 | Box Score | Recap | |
| Mar 18 | Indiana University Southeast * | New Albany, Ind. | W, 4-3 | Box Score | Recap | ||
| Mar 18 | Brescia University * | at Indiana Southeast | New Albany, Ind. | L, 5-7 | Box Score | Recap | |
| Mar 19 | Alice Lloyd College * | at Indiana Southeast | New Albany, Ind. | W, 8-1 | Box Score | Recap | |
| Mar 22 | St. Catharine College | St. Catharine, Ky. | L, 11-1 (7) |
|
Box Score | Recap | |
| Mar 25 | Cincinnati Christian University * | Wilmore, Ky. | W, 11-1 (5) | Box Score | Recap | ||
| Mar 25 | Cincinnati Christian University * | Wilmore, Ky. | W, 6-1 | Box Score | Recap | ||
| Mar 26 | Cincinnati Christian University * | Wilmore, Ky. | W, 7-2 | Box Score | Recap | ||
| Mar 26 | Cincinnati Christian University * | Wilmore, Ky. | W, 15-2 (6) | Box Score | Recap | ||
| Mar 29 | University of the Cumberlands | Williamsburg, Ky. | W, 7-1 |
|
Box Score | Recap | |
| Mar 29 | University of the Cumberlands | Williamsburg, Ky. | W, 5-1 |
|
Box Score | Recap | |
| Apr 1 | Indiana University Southeast * | Wilmore, Ky. | W, 5-3 | Box Score | Recap | ||
| Apr 1 | Indiana University Southeast * | Wilmore, Ky. | L, 6-5 (10) | Box Score | Recap | ||
| Apr 2 | Indiana University Southeast * | Wilmore, Ky. | L, 10-5 | Box Score | Recap | ||
| Apr 2 | Indiana University Southeast * | Wilmore, Ky. | L, 9-1 | Box Score | Recap | ||
| Apr 6 | Lindsey Wilson | Columbia, Ky. | L, 13-0 (7) |
|
Box Score | Recap | |
| Apr 8 | Alice Lloyd College * | Wilmore, Ky. | W, 5-2 | Box Score | Recap | ||
| Apr 8 | Alice Lloyd College * | Wilmore, Ky. | W, 4-3 | Box Score | Recap | ||
| Apr 16 | Berea College * | Berea, Ky. | W, 5-0 | Box Score | Recap | ||
| Apr 16 | Berea College * | Berea, Ky. | W, 5-2 | Box Score | Recap | ||
| Apr 19 | Alice Lloyd College * | Wilmore, Ky. | W, 7-2 | Box Score | Recap | ||
| Apr 19 | Alice Lloyd College * | Wilmore, Ky. | W, 11-7 | Box Score | Recap | ||
| Apr 22 | Brescia University * | Owensboro, Ky. | W, 7-4 (5) | Box Score | Recap | ||
| Apr 22 | Brescia University * | Owensboro, Ky. | W, 8-3 (5) | Box Score | Recap | ||
| Apr 28 | Berea College * | Berea, Ky. | L, 3-1 | Box Score | Recap | ||
| Apr 28 | Berea College * | Berea, Ky. | W, 16-0 | Box Score | Recap | ||
| Apr 29 | Brescia University * | Wilmore, Ky. | W, 3-2 | Box Score | Recap | ||
| Apr 29 | Brescia University * | Wilmore, Ky. | W, 5-0 | Box Score | Recap | ||
| Apr 30 | University of Cincinnati-Clermont | Wilmore, Ky. | L, 5-0 | Box Score | Recap | ||
| Apr 30 | University of Cincinnati-Clermont | Wilmore, Ky. | L, 9-4 | Box Score | Recap | ||
| May 5 | Berea College | KIAC Tournament | Berea, Ky. | L, 10-6 | Box Score | Recap | |
| May 5 | Brescia University | KIAC Tournament | Berea, Ky. | W, 6-5 (10) | Box Score | Recap | |
| May 6 | Cincinnati Christian University | KIAC Tournament | Berea, Ky. | W, 9-2 | Box Score | Recap | |
| May 6 | Berea College | KIAC Tournament | Berea, Ky. | L, 5-4 | Box Score | Recap | |
| May 10 | Covenant College | NCCAA Mid-East Regional Tournament | Bristol, Tenn. | W, 8-2 | Box Score | Recap | |
| May 11 | Mid-Continent University | NCCAA Mid-East Regional Tournament | Bristol, Tenn. | L, 7-6 |
|
Box Score | Recap |
| May 12 | Bluefield College | NCCAA Mid-East Regional Tournament | Bristol, Tenn. | L, 5-4 | Box Score | Recap |



