2010 Baseball Schedule & Results
OVERALL: 22-28 KIAC: 11-9
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Feb 19 | Taylor University | Tennessee Valley Invitational | Dayton, Tenn. | W, 7-5 | Box Score | Recap | |
| Feb 19 | Bryan College | Tennessee Valley Invitational | Dayton, Tenn. | L, 2-1 (11) | Box Score | Recap | |
| Feb 20 | Toccoa Falls College | Tennessee Valley Invitational | Dayton, Tenn. | L, 14-2 (5) | Box Score | Recap | |
| Feb 20 | Indiana Wesleyan University | Tennessee Valley Invitational | Chattanooga, Tenn. | L, 8-3 | Box Score | Recap | |
| Feb 26 | Iowa Wesleyan College | Lindsey Wilson Tournament | Columbia, Ky. | W, 5-2 | Box Score | Recap | |
| Feb 26 | Lindsey Wilson | Lindsey Wilson Tournament | Columbia, Ky. | L, 9-1 | Box Score | Recap | |
| Feb 27 | Iowa Wesleyan College | lind | Columbia, Ky. | L, 5-4 | Box Score | Recap | |
| Mar 3 | Kentucky State University | Wilmore, Ky. | W, 12-2 (6) | Box Score | Recap | ||
| Mar 3 | Kentucky State University | Wilmore, Ky. | W, 6-0 | Box Score | Recap | ||
| Mar 6 | University of the Cumberlands | Williamsburg, Ky. | L, 8-2 | Box Score | Recap | ||
| Mar 6 | University of the Cumberlands | Williamsburg, Ky. | L, 3-2 (9) | Box Score | Recap | ||
| Mar 9 | Pikeville College | Wilmore, Ky. | W, 13-3 (5) | Box Score | Recap | ||
| Mar 9 | Pikeville College | Wilmore, Ky. | W, 14-2 (5) | Box Score | Recap | ||
| Mar 12 | Lambuth University | Jackson, Tenn. | W, 3-2 | Box Score | Recap | ||
| Mar 13 | Lambuth University | Jackson, Tenn. | L, 10-0 (5) | Box Score | Recap | ||
| Mar 13 | Lambuth University | Jackson, Tenn. | L, 3-2 | Box Score | Recap | ||
| Mar 18 | Kentucky Wesleyan College | Owensboro, Ky. | L, 8-2 | Box Score | Recap | ||
| Mar 18 | Kentucky Wesleyan College | Owensboro, Ky. | L, 2-0 | Box Score | Recap | ||
| Mar 19 | Cincinnati Christian University * | Wilmore, Ky. | W, 8-1 | Box Score | Recap | ||
| Mar 19 | Cincinnati Christian University * | Wilmore, Ky. | W, 4-1 | Box Score | Recap | ||
| Mar 20 | Cincinnati Christian University * | Wilmore, Ky. | W, 7-1 | Box Score | Recap | ||
| Mar 20 | Cincinnati Christian University * | Wilmore, Ky. | W, 13-1 (5) | Box Score | Recap | ||
| Mar 23 | St. Catharine College | St. Catharine, Ky. | L, 12-9 | Box Score | Recap | ||
| Mar 23 | St. Catharine College | St. Catharine, Ky. | L, 6-5 | Box Score | Recap | ||
| Mar 25 | University of Cincinnati-Clermont | Wilmore, Ky. | W, 18-3 (5) | Box Score | Recap | ||
| Mar 25 | University of Cincinnati-Clermont | Wilmroe, Ky. | L, 11-7 | Box Score | Recap | ||
| Mar 26 | Indiana University Southeast * | New Albany, Ind. | L, 9-8 | Box Score | Recap | ||
| Mar 26 | Indiana University Southeast * | New Albany, Ind. | L, 6-0 | Box Score | Recap | ||
| Mar 27 | Indiana University Southeast * | New Albany, Ind. | L, 6-5 | Box Score | Recap | ||
| Mar 27 | Indiana University Southeast * | New Albany, Ind. | L, 11-3 | Box Score | Recap | ||
| Mar 30 | Campbellsville University | Campbellsville, Ky. | L, 6-0 | Box Score | Recap | ||
| Apr 2 | Alice Lloyd College * | Pippa Passes, Ky. | W, 8-2 | Box Score | Recap | ||
| Apr 2 | Alice Lloyd College * | Pippa Passes, Ky. | W, 2-0 | Box Score | Recap | ||
| Apr 3 | Alice Lloyd College * | Pippa Passes, Ky. | W, 7-3 | Box Score | Recap | ||
| Apr 3 | Alice Lloyd College * | Pippa Passes, Ky. | W, 6-5 | Box Score | Recap | ||
| Apr 6 | University of the Cumberlands | Wilmore, Ky. | L, 13-7 | Box Score | Recap | ||
| Apr 9 | Berea College * | Wilmore, Ky. | W, 9-6 | Box Score | Recap | ||
| Apr 9 | Berea College * | Wilmore, Ky. | L, 9-1 | Box Score | Recap | ||
| Apr 10 | Berea College * | Wilmore, Ky. | W, 14-6 | Box Score | Recap | ||
| Apr 10 | Berea College * | Wilmore, Ky. | L, 5-3 | Box Score | Recap | ||
| Apr 13 | Campbellsville University | Wilmore, Ky. | L, 8-0 | Box Score | Recap | ||
| Apr 13 | Campbellsville University | Wilmore, Ky. | W, 6-4 | Box Score | Recap | ||
| Apr 16 | Brescia University * | Wilmore, Ky. | L, 10-2 | Box Score | Recap | ||
| Apr 16 | Brescia University * | Wilmore, Ky. | L, 16-12 | Box Score | Recap | ||
| Apr 17 | Brescia University * | Wilmore, Ky. | L, 14-6 | Box Score | Recap | ||
| Apr 17 | Brescia University * | Wilmore, Ky. | W, 12-5 | Box Score | Recap | ||
| Apr 29 | Berea College | KIAC Tournament | Berea, Ky. | W, 10-5 | Box Score | Recap | |
| Apr 30 | Brescia University | KIAC Tournament | Berea, Ky. | L, 10-1 | Box Score | Recap | |
| Apr 30 | Berea College | KIAC Tournament | Berea, Ky. | W, 12-8 | Box Score | Recap | |
| Apr 30 | Brescia University | KIAC Tournament | Berea, Ky. | L, 15-7 | Box Score | Recap |



