2008 Baseball Schedule & Results
OVERALL: 18-25 KIAC: 5-11
| Date | Opponent | Location | Time / Result | Details | ||
|---|---|---|---|---|---|---|
| Feb 16 | Taylor University | Wilmore, Ky. | L, 14-1 | Box Score | Recap | ||
| Feb 16 | Taylor University | Wilmore, Ky. | L, 7-3 | Box Score | Recap | ||
| Feb 25 | Cedarville University | Wilmore, Ky. | W, 9-5 | Box Score | Recap | ||
| Feb 28 | Centre College | Danville, Ky. | L, 6-4 | Box Score | Recap | ||
| Mar 1 | University of the Cumberlands | Williamsburg, Ky. | L, 5-3 | Box Score | Recap | ||
| Mar 1 | University of the Cumberlands | Williamsburg, Ky. | L, 6-2 | Box Score | Recap | ||
| Mar 6 | Georgetown College | Georgetown, Ky. | W, 9-6 | Box Score | Recap | ||
| Mar 12 | Georgetown College | Georgetown, Ky. | L, 6-5 | Box Score | Recap | ||
| Mar 17 | Reinhardt College | Waleska, Ga. | L, 24-5 | Box Score | Recap | ||
| Mar 18 | Atlanta Christian | Atlanta, Ga. | W, 6-4 | Box Score | Recap | ||
| Mar 18 | Atlanta Christian | Atlanta, Ga. | W, 4-3 | Box Score | Recap | ||
| Mar 19 | Southern Polytechnic State University | Marietta, Ga. | W, 3-2 (6) | Box Score | Recap | ||
| Mar 20 | Tennessee Temple University | Chattanooga, Tenn. | L, 4-3 | Box Score | Recap | ||
| Mar 26 | Georgetown College | Wilmore, Ky. | L, 5-4 | Box Score | Recap | ||
| Mar 29 | Ohio Christian University | Wilmore, Ky. | W, 10-3 | Box Score | Recap | ||
| Mar 29 | Ohio Christian University | Wilmore, Ky. | W, 11-4 | Box Score | Recap | ||
| Apr 1 | Thomas More College | Wilmore, Ky. | L, 13-9 | Box Score | Recap | ||
| Apr 4 | Indiana University Southeast * | New Albany, Ind. | L, 13-3 (6) | Box Score | Recap | ||
| Apr 4 | Indiana University Southeast * | New Albany, Ind. | L, 9-8 | Box Score | Recap | ||
| Apr 7 | Indiana University Southeast * | New Albany, Ind. | L, 8-6 | Box Score | Recap | ||
| Apr 7 | Indiana University Southeast * | New Albany, Ind. | L, 5-3 | Box Score | Recap | ||
| Apr 8 | Cincinnati Christian University | Wilmore, Ky. | W, 12-1 (7) | Box Score | Recap | ||
| Apr 9 | College of Mount St. Joseph | Cincinnati, Ohio | W, 12-11 | Box Score | Recap | ||
| Apr 11 | Alice Lloyd College * | Pippa Passes, Ky. | L, 9-4 | Box Score | Recap | ||
| Apr 11 | Alice Lloyd College * | Pippa Passes, Ky. | W, 7-6 | Box Score | Recap | ||
| Apr 12 | Alice Lloyd College * | Pippa Passes, Ky. | L, 3-1 | Box Score | Recap | ||
| Apr 12 | Alice Lloyd College * | Pippa Passes, Ky. | W, 5-4 | Box Score | Recap | ||
| Apr 15 | Miami-Middletown | Wilmore, Ky. | W, 6-4 | Box Score | Recap | ||
| Apr 15 | Miami-Middletown | Wilmore, Ky. | W, 6-1 | Box Score | Recap | ||
| Apr 16 | Campbellsville University | Wilmore, Ky. | L, 14-3 | Box Score | Recap | ||
| Apr 18 | Berea College * | Wilmore, Ky. | W, 11-1 (5) | Box Score | Recap | ||
| Apr 18 | Berea College * | Wilmore, Ky. | L, 8-6 | Box Score | Recap | ||
| Apr 19 | Berea College * | Wilmore, Ky. | W, 16-11 | Box Score | Recap | ||
| Apr 19 | Berea College * | Wilmore, Ky. | L, 13-7 | Box Score | Recap | ||
| Apr 23 | Centre College | Wilmore, Ky. | L, 8-4 | Box Score | Recap | ||
| Apr 25 | Brescia University * | Wilmore, Ky. | L, 14-3 | Box Score | Recap | ||
| Apr 25 | Brescia University * | Wilmore, Ky. | L, 8-4 | Box Score | Recap | ||
| Apr 26 | Brescia University * | Wilmore, Ky. | W, 7-6 | Box Score | Recap | ||
| Apr 26 | Brescia University * | Wilmore, Ky. | L, 16-1 (5) | Box Score | Recap | ||
| May 1 | Brescia University | KIAC Tournament | Berea, Ky. | L, 10-9 | Box Score | Recap | |
| May 1 | Alice Lloyd College | KIAC Tournament | Berea, Ky. | W, 27-16 | Box Score | Recap | |
| May 2 | Berea College | KIAC Tournament | Berea, Ky. | W, 17-8 | Box Score | Recap | |
| May 3 | Brescia University | KIAC Tournament | Berea, Ky. | L, 13-3 | Box Score | Recap |



