| __ 2 | ED | 200 | Introduction to Education |
| __ 1 | ED | 201 | Struct Inquiry Exp |
| __ 2 | ED | 220 | Technology for Education |
| __ 2 | ED | 230 | Human Growth & Devel |
| __ 1 | ED | 301 | Guided Inquiry Exp |
| __ 3 | ED | 320 | Exceptional Learner |
| __ 3 | ED | 385 | Read/Write Across the Curric |
| __ 1 | ED | 401 | Open Inquiry Exp |
| __ 3 | ED | 405 | Learn Perform & Assess |
| __ 2 | ED | 410 | Classroom Management |
| __ 3 | ED | 425 | Mid Sch Curric/Cont Methods |
| __ 2 | ED | 428 | Interven for Differen |
| __ 6 | ED | 450 | Student Teaching |
| __ 6 | ED | 455 | Student Teaching |
Student must complete TWO of the following five options. These options satisfy Middle School Education emphases only and cannot be taken outside of the Middle School Education major or an endorsement.
| A. ENGLISH/COMMUNICATION MIDDLE SCHOOL ED. (24) | |||
| __ 3 | ENG | 230 | Intro to Literature |
| __ 3 | ENG | 231 | British Lit Trad I |
| __ 3 | ENG | 232 | British Lit Trad II |
| __ 3 | ENG | 250 | Writing for Teachers |
| __ 3 | ENG | 261 | American Literature I |
| __ 3 | ENG | 262 | American Literature II |
| __ 3 | ENG | 331 | Linguistics/Adv Grammar |
| __ 3 | ENG | 361 | Adolescent Literature |
| B. MATHEMATICS MIDDLE SCHOOL EDUCATION (25) | |||
| __ 4 | MAT | 181 | Calculus I |
| __ 3 | MAT | 203 | Math for Elem Teachers III |
| __ 4 | MAT | 232 | Probability & Statistics |
| __ 4 | MAT | 362 | Geometry |
| __ 4 | MAT | 371 | Algebraic Structures |
| __ 3 | MAT | 461 | Topics in Math for MS Teachers |
| __ 3 | MAT | ___ | [MAT 112 or above] |
| C. SCIENCE MIDDLE SCHOOL EDUCATION (26) | |||
| __ 4 | BIO | 201+203 | General Biology I |
| __ 4 | BIO | 221+225 | Ecology |
| __ 2 | BIO | 341 | Ethical Issues |
| __ 4 |
CHE |
121+123 | General Chemistry I |
| __ 4 | CHE | 122+124 | General Chemistry II |
| __ 4 | ESC | 150+151 | Earth Science |
| __ 4 | PHY | 201 | Introductory Physics |
| D. SOCIAL STUDIES MIDDLE SCHOOL EDUCATION (27) | |||
| __ 3 | ECN | 100 | Current Economic Issues |
| __ 3 | GEO | 211 | Principles of Geography |
| __ 3 | HIS | 201 | History of US to 1876 |
| __ 3 | HIS | 202 | History of US since 1876 |
| __ 3 | HIS | 320-327 | (Choose One) |
| __ 3 | HIS | 350 | Survey of Non-Western Cultures |
| __ 3 | HIS | 352 | Latin America |
| Choose one: | |||
| __ 3 | PS | 101 | American Politics & Govt |
| PS | 300 | Washington Federal Seminar | |
| Choose one: | |||
| __ 3 | PSY | 101 | Psychology in Everyday Life |
| SOC | 100 | Intro to Sociology | |
| E. LEARNING AND BEHAVIOR DISORDERS (P-12) DUAL CERTIFICATION WITH MIDDLE SCHOOL (18) | |||
| __ 1 | ED | 225 | Assistive Technologies |
| __ 2 | ED | 330 | Beh Intervention |
| __ 3 | ED | 332 | Collaboration and Advocacy |
| __ 3 | ED | 334 | Early Childhood |
| __ 3 | ED | 338 | Learning/Beh Disabilities |
| __ 3 | ED | 415 | Assessment for Spec Ed |
| __ 3 | ED | 416 | Methods Spec Pop |
Our catalog contains items of interest regarding Admissions to Asbury University, Programs & Degrees, Course Descriptions, Academic Policies, and much more!
One Macklem Drive • Wilmore, Ky 40390 • 1-800-888-1818
KY Campus: (859) 858-3511 • FL Campus: (407) 482-7620
Contact Us | Privacy Policy | Site Map
© 2002-2013 Asbury University
