|
___2 |
ED |
200 |
Intro to Education |
|
___1 |
ED |
201 |
Struct Inquiry Exp |
|
___2 |
ED |
220 |
Tech for Education |
|
___2 |
ED |
230 |
Human Growth & Dev |
|
___3 |
ED |
274 |
Soc Stds/Sci in Classrm |
|
___3 |
ED |
276 |
Arts/Humanities |
|
___3 |
ED |
290 |
Facilit EL Stu Success |
|
___1 |
ED |
301 |
Guided Inquiry Exp |
|
___3 |
ED |
320 |
Exceptional Learner |
|
___2 |
ED |
341 |
Read/Language Arts |
|
___2 |
ED |
342 |
Teaching of Reading |
|
___3 |
ED |
350 |
Literacy Assessment |
|
___2 |
ED |
360 |
Social Studies Methods |
|
___3 |
ED |
380 |
Elem Math/Science Methods |
|
___1 |
ED |
401 |
Open Inquiry Exp |
|
___3 |
ED |
405 |
Learn Performance & Assess |
|
___2 |
ED |
410 |
Classrm Management |
|
___2 |
ED |
428 |
Interven for Differen |
|
___3 |
ENG |
240 |
Gram & Comp Elem Teach |
|
___3 |
ENG |
360 |
Children’s Literature |
|
___3 |
MAT |
201 |
Elem School Math I |
|
___3 |
MAT |
202 |
Elem School Math II |
|
___3 |
MAT |
203 |
Elem School Math III |
|
___3 |
PSY |
101 |
Psychology Everyday Life |
| Complete: | |||
| ED | 430 | Student Teaching | |
| ED | 435 | Student Teaching | |
| __ 12 | OR | ||
| ED | 440 | Student Teaching | |
| ACADEMIC EMPHASIS | |||
| [12 hours from one of the following areas (foundational and other courses required above may not be included)] | |||
| A. CROSS-CULTURAL (12) | |||
| __ 3 | SOC | 112 | Intro to Anthropology |
| __ 3 | SOC | 353 | International Social Issues |
| __ 3 | SOC | 323 | Urban Studies |
| ED | 393 | Seminar | |
| Choose one: | |||
| COM | 311 | Strategies Intercult Comm | |
| ENG | 200 | Intro to Teaching ESL | |
| ENG | 362 | Am Multi-Ethnic Literature | |
| __ 3 | MIS | 201 | Chr/Wrld Religions |
| MIS | 312 | Mission Theo/Strat | |
| MIS | 322 | Christianity & Culture | |
| MIS | 323 | Ministry in 2/3 World | |
| MIS | 330 | Latin Am Culture & Religion | |
| B. ENGLISH (12) | |||
|
___3 |
ENG |
___ |
_______________________ |
|
___3 |
ENG |
___ |
_______________________ |
|
___3 |
ENG |
___ |
_______________________ |
|
___3 |
ENG |
___ |
_______________________ |
| C. ENGLISH AS A SECOND LANGUAGE (12) | |||
| Choose 12 hours from: | |||
| ED | 418 | Teach ESL Methods & Cult | |
| __ 3 | ENG | 200 | Intro to Teaching ESL |
| __ 3 | ENG | 331 | Ling & Adv Gram |
| __ 3 | ENG | 335 | Sound Systems of Lang |
| __ 3 | ENG | 336 | Gram Structure of Lang |
| D. FINE ARTS (12) | |||
| [Music and/or ART with 3 hour limit on independent studies, ensembles, private lessons] | |||
| __ 3 | ___ | ___ | __________________ |
| __ 3 | ___ | ___ | __________________ |
| __ 3 | ___ | ___ | __________________ |
| __ 3 | ___ | ___ | __________________ |
| E. INTERDISCIPLINARY (12) | |||
| [12 hours compiled from the following areas (general education and other courses required above may not be included)] | |||
| Communications | |||
| English | |||
| __ 3 | ___ | ___ | Fine Arts |
| __ 3 | ___ | ___ | Literature |
| __ 3 | ___ | ___ | Mathematics |
| __ 3 | ___ | ___ | Philosophy |
| Science | |||
| Social Studies | |||
| World Languages | |||
| F. LEARNING & BEHAVIOR DISORDERS (P-12) (12) | |||
| [Completion of all 18 hours provides dual certification in Elementary and Special Education] | |||
| ED | 225 | Assistive Technologies | |
| ED | 330 | Beh Intervention | |
| __ 3 | ED | 332 | Collaboration and Advocacy |
| __ 3 | ED | 334 | Early Childhood |
| __ 3 | ED | 338 | Learning/Beh Disabilities |
| __ 3 | ED | 415 | Assessment for Spec Ed |
| ED | 416 | Methods Spec Pop | |
| G. MATHEMATICS (12) | |||
| __ 3 | MAT | 480 | Topics in Math for Elem |
| Choose 3 classes: | |||
| [MAT 111 or higher; but not MAT 201, 202, 203] | |||
| __ 3 | MAT | ___ | ___________________ |
| __ 3 | MAT | ___ | ___________________ |
| __ 3 | MAT | ___ | ___________________ |
| H. SCIENCE (12) | |||
| [BIO, CHE, ESC, and/or PHY] | |||
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| I. SOCIAL STUDIES (12) | |||
| [HIS, PS, PSY, and/or SOC] | |||
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| J. WORLD LANGUAGE (12) | |||
| [One language] | |||
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
| __ 3 | ___ | ___ | ___________________ |
Our catalog contains items of interest regarding Admissions to Asbury University, Programs & Degrees, Course Descriptions, Academic Policies, and much more!
One Macklem Drive • Wilmore, Ky 40390 • 1-800-888-1818
KY Campus: (859) 858-3511 • FL Campus: (407) 482-7620
Contact Us | Privacy Policy | Site Map
© 2002-2013 Asbury University
