Communications Major
MAJOR REQUIREMENTS (38-49)
| __ 3 | COM | 220 | Interpersonal Com |
| __ 3 | COM | 221 | Narrat &Ideologies Hollywood |
| __ 3 | COM | 271 | Intro to Com Theory |
| __ 3 | COM | 331 | Group Com/Leadership |
| __ 3 | COM | 435 | Internship |
| __ 3 | COM | 475 | Senior Seminar |
| AREA OF EMPHASIS (Choose one): | |||
| A. LEADERSHIP (24) | |||
| __ 3 | BM | 211 | Principles of Management |
| __ 3 | COM | 230 | Intro to Leadership |
| __ 3 | COM | 251 | Intercultural Com |
| __ 3 | COM | 351 | Persuasion |
| __ 3 | ENG | 300 | Writing for Professionals |
| Choose 6 hours from: | |||
| BM | 311 | Human Resources Mgt | |
| COM | 281 | Public Relations Theory | |
| __ 3 | COM | 342 | Communication Campaigns |
| __ 3 | COM | 350 | Organizational Communication |
| COM | 397 | Global Com Field Trip | |
| SOC | 230 | Leading Groups | |
| Choose one: | |||
| CM | 331 | Leadership in Ministry | |
| HIS | 200 | Leadership in History | |
| __ 3 | REC | 362 | Challenge Course Facilitation |
| REC | 412 | Outdoor Christian Leadership | |
| SOC | 201 | Social Problems & Globalizatn | |
| B. PUBLIC RELATIONS (30-31) | |||
| __ 3 | BM | 241 | Principles of Marketing |
| __ 3 | COM | 281 | Public Relations Theory |
| __ 3 | COM | 342 | Communication Campaigns |
| __ 3 | COM | 351 | Persuasion |
| __ 3 | COM | 431 | Public Relations Mgt |
| __ 3 | JRN | 210 | Art of Journalism |
| __ 3 | JRN | 311 | Editing & Staff Development |
| __ 3 | MC | 225 | Interactive Media |
| Choose one: | |||
| ART | 354 | Graphic Design I | |
| JRN | 343 | Photo & Video Journalism | |
| MC | 120 | Radio Production | |
| __ 3 | MC | 302 | Digital and Post Production |
| MC | 308 | Broadcast News | |
| MC | 428 | Special Events | |
| Choose one: | |||
| ENG | 300 | Writing for the Professions | |
| BM | 251 | App in Business Comm | |
| __ 3/4 | BM | 441 | Market Research |
| COM | 251 | Intercultural Communication | |
| COM | 397 | Global Com Field Trip | |
| MC | 212 | Writing for the Media | |
| C. INTERNATIONAL COMMUNICATIONS (21) | |||
| __ 3 | COM | 251 | Intercultural Communications |
| __ 3 | SOC | 353 | International Social Issues |
| Choose 12 hours from: | |||
| MIS | 201 | Christian & Cont World Rel | |
| __ 3 | MIS | 311 | Strat Intercult Com |
| __ 3 | MIS | 322 | Christianity & Culture |
| __ 3 | PS | 301 | Comparative Politics |
| __ 3 | PS | 302 | Intl Relations Theory & Prac |
| PSY | 342 | Cross Cultural Psychology | |
| SOC | 112 | Intro Anthropology | |
| Choose one: | |||
| COM | 281 | Public Relations Theory | |
| COM | 341 | Communication of the Gospel | |
| __ 3 | COM | 350 | Organizational Com |
| COM | 397 | Global Com Field Trip | |
| HIS | 393 | Sem: War, Peace, & Faith | |
| PHL | 242 | World Religions | |
