Economics Minor
Minor requires 27 semester hours
| __ 3 | ACC | 201 | Princ Accounting I |
| __ 3 | ACC | 202 | Princ Accounting II |
| __ 3 | BM | 451 | Princ Finance |
| __ 3 | ECN | 272 | Intro Microeconomics |
| __ 3 | ECN | 273 | Intro Macroeconomics |
| __ 3 | ECN | 325 | Stats for Economics |
| __ 3 | ECN | 372 | Int’l Financial Markets |
| __ 3 | ECN | ___ | (300 or higher) |
| __ 3 | ECN | ___ | (300 or higher) |
